The Nests and Eggs of Indian Birds (Volume 1) Second Edition 1889 - by Allan O. Hume
| |||
Page 2 | |||
WEB INDEX | SYSTEMATIC INDEX.
| prev page | next page |
| AUTHOR'S PREFACE :: Editor's Note
001. Corvus corax,
Raven
010. Pica rustica (Scop.)
023. Platysmurus leucopterus (Temm.)
031. Parus atriceps, (Horsf.)
050. Conostoma aemodium, (Hodgs.)
Subfamily CRATEROPODINAE
062. Dryonastes ruticollis (J.S.S.)
104. Argya earlii (Blyth)
134. Timelia pileata, (Horsf)
187. Myiophoneus temmincki, (Vig.)
203. Sibia picaoides, (Hodgson)
235. Liothrix lutea (Scop.)
263. Criniger flaveolus (Gould)
315. Sitta himalayensis, (J. & S.) |
| |
Family DICRURIDAE
327. Dicrurus ater (Hermann) | |||
Family CERTHIIDAE
341. Certhia himalayana, (Vigors)
358. Regulus cristatus, (Koch.) | |||
Family SYLVIIDAE
363. Acrocephalus stentoreus (H. & E.) | |||
386. Laticilla burnesi (Blyth) 388. Graminicola bengalensis (Jerdon) 389. Megalurus palustris (Horsf.) 390. Schoenicola platyura (Jerdon) 391. Acanthoptila nepalensis (Hodgson) 392. Chaetornis locustelloides (Blyth) 394. Hypolais rama (Sykes) 402. Sylvia affinis (Blyth) 406. Phylloscopus tytleri (Brooks) 410. Phylloscopus fuscatus (Blyth) 415. Phylloscopus proregulus (Pallas) 416. Phylloscopus subviridis (Brooks) 418. Phylloscopus humii (Brooks) 428. Acanthopneuste occipitalis (Jerdon) 430. Acanthopneuste davisoni (Oates) | |||
434. Cryptolopha xanthoschista (Hodgson) 435. Cryptolopha jerdoni (Brooks) 436. Cryptolopha poliogenys (Blyth) 437. Cryptolopha castaneiceps (Hodgson) 438. Cryptolopha cantator (Tickell) 440. Abrornis superciliaris, (Tickell) 441. Abrornis schisticeps (Hodgson) 442. Abrornis albigularis (Hodgson) 445. Scotocerca inquieta (Cretzschm.) 446. Neornis flavolivaceus (Hodgson) 448. Horornis fortipes (Hodgson) 450. Horornis pallidus (Brooks) 451. Horornis pallidipes (Blanf.) 452. Horornis major (Hodgson) 454. Phyllergates coronatus (Jerdon &.Blyth) 455. Horeites brunneifrons (Hodgson) 458. Suya crinigera (Hodgson) 459. Suya atrigularis (Moore) 460. Suya khasiana (Godwin-Austen) | |||
462. Prinia lepida, (Blyth) 463. Prinia flaviventris (Deless) 464. Prinia socialis, (Sykes) 465. Prinia sylvatica, (Jerdon) 466. Prinia inornata, (Sykes) 467. Prinia jerdoni (Blyth) 468. Prinia blanfordi (Walden) | |||
Family LANIIDAE Subfamily LANIINAE
469. Lanius lahtora,
Indian Grey Shrike | |||
480. Tephrodornis pelvicus (Hodgson) 487. Tephrodornis sylvicola, (Jerdon) | |||
488. Tephrodornis pondicerianus (Gm.) | |||
490. Pericrocotus speciosus (Latham) 494. Pericrocotus flammeus (Forst.) | |||
495. Pericrocotus brevirostris (Vigors) 499. Pericrocotus roseus (Vieill.) | |||
500. Pericrocotus peregrinus (Linn.) | |||
501. Pericrocotus erythropygius (Jerdon) 505. Campophaga melanoschista (Hodgson) | |||
508. Campophaga sykesi (Shield.) 509. Campophaga terat (Bodd.) 510. Graucalus macii, (Lesson) | |||
Subfamily ARTAMINAE
512. Artamus fuscus, (Vieill.) | |||
Family ORIOLIDAE
518. Oriolus kundoo, (Sykes) | |||
521. Oriolus melanocephalus, (Linn.) 522. Oriolus traillii (Vigors) | |||
Family EULABETIDAE
523. Eulabes religiosa (Linn.) | |||
Page 28 |
Family STURNIDAE
528. Pastor roseus (Linn.) | ||
Page 29 |
537. Sturnia blythii (Jerdon) 538. Sturnia malabarica (Gm.) 539. Sturnia nemoricola, (Jerdon) 543. Ampeliceps coronatus, (Blyth) | ||
Page 30 |
544. Temenuchus pagodarum (Gm.) | ||
Page 31 |
546. Graculipica nigricollis (Payk.) 549. Acridotheres tristis (Linn.) | ||
Page 32 |
550. Acridotheres melanosternus, (Legge) 551. Acridotheres ginginianus (Latham) | ||
Page 33 |
552. Aethiopsar fuscus (Wayl) 555. Sturnopastor contra (Linn.) 556. Sturnopastor superciliaris, (Blyth) | ||